According to the most recent market rates, the Wheat market price in Junagarh, Gujarat is ₹2225 per Quintal.
Price updated at: 04-06-2026
Price updated at: 04-06-2026
| Date | State | District | Market | Min Price | Max Price | Avg Price |
|---|---|---|---|---|---|---|
| 04-06-2026 | Gujarat | Junagarh | Visavadar | 2125 | 2325 | 2225 |
| 04-06-2026 | Gujarat | Junagarh | Junagadh | 2075 | 2525 | 2275 |
| 03-06-2026 | Gujarat | Junagarh | Visavadar | 2150 | 2350 | 2250 |
| 03-06-2026 | Gujarat | Junagarh | Junagadh | 2125 | 2410 | 2275 |
| 03-06-2026 | Gujarat | Junagarh | Junagadh | 2100 | 2450 | 2250 |
| 02-06-2026 | Gujarat | Junagarh | Visavadar | 2155 | 2365 | 2260 |
| 01-06-2026 | Gujarat | Junagarh | Visavadar | 2125 | 2335 | 2230 |
| 01-06-2026 | Gujarat | Junagarh | Junagadh | 2100 | 2400 | 2250 |
| 30-05-2026 | Gujarat | Junagarh | Junagadh | 2050 | 2520 | 2350 |
| 30-05-2026 | Gujarat | Junagarh | Junagadh | 2000 | 2415 | 2250 |
| 29-05-2026 | Gujarat | Junagarh | Bhesan | 1500 | 2500 | 2000 |
| 29-05-2026 | Gujarat | Junagarh | Junagadh | 2000 | 2405 | 2200 |
| 29-05-2026 | Gujarat | Junagarh | Junagadh | 2150 | 2650 | 2400 |
| 28-05-2026 | Gujarat | Junagarh | Visavadar | 2150 | 2340 | 2245 |
| 27-05-2026 | Gujarat | Junagarh | Junagadh | 2125 | 2605 | 2400 |
| 26-05-2026 | Gujarat | Junagarh | Junagadh | 2000 | 2500 | 2350 |
| 26-05-2026 | Gujarat | Junagarh | Bhesan | 1500 | 2500 | 2000 |
| 26-05-2026 | Gujarat | Junagarh | Junagadh | 2050 | 2530 | 2250 |
| 25-05-2026 | Gujarat | Junagarh | Junagadh | 2000 | 2310 | 2200 |
| 25-05-2026 | Gujarat | Junagarh | Junagadh | 2000 | 2360 | 2250 |
| 25-05-2026 | Gujarat | Junagarh | Visavadar | 2150 | 2320 | 2235 |
| 23-05-2026 | Gujarat | Junagarh | Junagadh | 2200 | 2530 | 2275 |
| 23-05-2026 | Gujarat | Junagarh | Junagadh | 2150 | 2400 | 2260 |
| 22-05-2026 | Gujarat | Junagarh | Junagadh | 2150 | 2495 | 2250 |
| 21-05-2026 | Gujarat | Junagarh | Bhesan | 1500 | 2450 | 2000 |
| 21-05-2026 | Gujarat | Junagarh | Visavadar | 2175 | 2325 | 2250 |
| 20-05-2026 | Gujarat | Junagarh | Junagadh | 2150 | 2395 | 2250 |
| 20-05-2026 | Gujarat | Junagarh | Junagadh | 2200 | 2465 | 2275 |
| 19-05-2026 | Gujarat | Junagarh | Visavadar | 2125 | 2325 | 2225 |
| 19-05-2026 | Gujarat | Junagarh | Junagadh | 2150 | 2440 | 2250 |
| 19-05-2026 | Gujarat | Junagarh | Junagadh | 2200 | 2460 | 2275 |
| 19-05-2026 | Gujarat | Junagarh | Bhesan | 1500 | 2500 | 2000 |
| 18-05-2026 | Gujarat | Junagarh | Junagadh | 2200 | 2460 | 2300 |
| 18-05-2026 | Gujarat | Junagarh | Bhesan | 1500 | 2500 | 2000 |
| 16-05-2026 | Gujarat | Junagarh | Junagadh | 2150 | 2385 | 2250 |
| 16-05-2026 | Gujarat | Junagarh | Junagadh | 2200 | 2510 | 2300 |
| 16-05-2026 | Gujarat | Junagarh | Bhesan | 1500 | 2500 | 2000 |
| 15-05-2026 | Gujarat | Junagarh | Junagadh | 2150 | 2425 | 2250 |
| 15-05-2026 | Gujarat | Junagarh | Visavadar | 2110 | 2380 | 2245 |
| 14-05-2026 | Gujarat | Junagarh | Junagadh | 2200 | 2550 | 2300 |
| 14-05-2026 | Gujarat | Junagarh | Visavadar | 2075 | 2345 | 2210 |
| 13-05-2026 | Gujarat | Junagarh | Junagadh | 2000 | 2405 | 2250 |
| 12-05-2026 | Gujarat | Junagarh | Junagadh | 2250 | 2470 | 2350 |
| 12-05-2026 | Gujarat | Junagarh | Visavadar | 2150 | 2380 | 2265 |
| 11-05-2026 | Gujarat | Junagarh | Junagadh | 2250 | 2675 | 2350 |
| 11-05-2026 | Gujarat | Junagarh | Bhesan | 1500 | 2500 | 2000 |
| 11-05-2026 | Gujarat | Junagarh | Junagadh | 2200 | 2525 | 2300 |
| 11-05-2026 | Gujarat | Junagarh | Visavadar | 2190 | 2390 | 2290 |
| 09-05-2026 | Gujarat | Junagarh | Bhesan | 1500 | 2500 | 2000 |
| 09-05-2026 | Gujarat | Junagarh | Visavadar | 2200 | 2400 | 2300 |
The maximum price of Wheat in Junagarh is Rs 2325 ₹/Quintal.
The minimum price of Wheat in Junagarh is Rs 2125 ₹/Quintal.
The average price of Wheat in Junagarh is Rs 2225 ₹/Quintal.
Today's price of Wheat in Junagarh is ₹2225 per quintal.
As per latest market rates The price of 1 quintal of Wheat in Junagarh is ₹2225.
As per recent market rates The price of 1 Kg of Wheat in Junagarh is ₹22.25.