According to the most recent market rates, the Onion market price in Ferozpur, Punjab is ₹2250 per Quintal.
Price updated at: 24-07-2026
Price updated at: 24-07-2026
| Date | State | District | Market | Min Price | Max Price | Avg Price |
|---|---|---|---|---|---|---|
| 24-07-2026 | Punjab | Ferozpur | Ferozepur Cantt. | 2100 | 2350 | 2250 |
| 23-07-2026 | Punjab | Ferozpur | Ferozepur Cantt. | 2200 | 2400 | 2300 |
| 22-07-2026 | Punjab | Ferozpur | Zira | 2900 | 2900 | 2900 |
| 20-07-2026 | Punjab | Ferozpur | Ferozepur Cantt. | 2150 | 2350 | 2250 |
| 14-07-2026 | Punjab | Ferozpur | Zira | 2700 | 2700 | 2700 |
| 13-07-2026 | Punjab | Ferozpur | Zira | 2700 | 2700 | 2700 |
| 11-07-2026 | Punjab | Ferozpur | Zira | 2800 | 2800 | 2800 |
| 06-07-2026 | Punjab | Ferozpur | Zira | 2800 | 2800 | 2800 |
| 04-07-2026 | Punjab | Ferozpur | Zira | 2600 | 2600 | 2600 |
| 03-07-2026 | Punjab | Ferozpur | Zira | 2700 | 2700 | 2700 |
| 01-07-2026 | Punjab | Ferozpur | Zira | 2700 | 2700 | 2700 |
| 30-06-2026 | Punjab | Ferozpur | Zira | 2600 | 2600 | 2600 |
| 29-06-2026 | Punjab | Ferozpur | Zira | 2600 | 2600 | 2600 |
| 26-06-2026 | Punjab | Ferozpur | Zira | 2700 | 2700 | 2700 |
| 24-06-2026 | Punjab | Ferozpur | Zira | 2100 | 2100 | 2100 |
| 22-06-2026 | Punjab | Ferozpur | Zira | 2200 | 2200 | 2200 |
| 17-06-2026 | Punjab | Ferozpur | Zira | 2000 | 2000 | 2000 |
| 15-06-2026 | Punjab | Ferozpur | Ferozepur Cantt. | 900 | 1050 | 950 |
| 12-06-2026 | Punjab | Ferozpur | Zira | 2200 | 2200 | 2200 |
| 11-06-2026 | Punjab | Ferozpur | Firozepur City | 1400 | 1400 | 1400 |
| 10-06-2026 | Punjab | Ferozpur | Ferozepur Cantt. | 1000 | 1150 | 1100 |
| 08-06-2026 | Punjab | Ferozpur | Zira | 1400 | 1400 | 1400 |
| 08-06-2026 | Punjab | Ferozpur | Ferozepur Cantt. | 1000 | 1150 | 1050 |
| 06-06-2026 | Punjab | Ferozpur | Zira | 1400 | 1400 | 1400 |
| 04-06-2026 | Punjab | Ferozpur | Ferozepur Cantt. | 1000 | 1200 | 1100 |
| 03-06-2026 | Punjab | Ferozpur | Zira | 1500 | 1500 | 1500 |
| 02-06-2026 | Punjab | Ferozpur | Zira | 1500 | 1500 | 1500 |
| 02-06-2026 | Punjab | Ferozpur | Ferozepur Cantt. | 1100 | 1300 | 1200 |
| 31-05-2026 | Punjab | Ferozpur | Ferozepur Cantt. | 1150 | 1350 | 1250 |
| 30-05-2026 | Punjab | Ferozpur | Zira | 1400 | 1400 | 1400 |
| 25-05-2026 | Punjab | Ferozpur | Zira | 1400 | 1400 | 1400 |
| 22-05-2026 | Punjab | Ferozpur | Zira | 1500 | 1500 | 1500 |
| 19-05-2026 | Punjab | Ferozpur | Zira | 1400 | 1400 | 1400 |
| 15-05-2026 | Punjab | Ferozpur | Ferozepur Cantt. | 1250 | 1450 | 1350 |
| 13-05-2026 | Punjab | Ferozpur | Zira | 1500 | 1500 | 1500 |
| 12-05-2026 | Punjab | Ferozpur | Zira | 1500 | 1500 | 1500 |
| 11-05-2026 | Punjab | Ferozpur | Zira | 1500 | 1500 | 1500 |
| 09-05-2026 | Punjab | Ferozpur | Zira | 1500 | 1500 | 1500 |
| 08-05-2026 | Punjab | Ferozpur | Firozepur City | 1200 | 1200 | 1200 |
| 08-05-2026 | Punjab | Ferozpur | Ferozepur Cantt. | 1300 | 1500 | 1400 |
| 06-05-2026 | Punjab | Ferozpur | Zira | 1600 | 1600 | 1600 |
| 05-05-2026 | Punjab | Ferozpur | Zira | 1600 | 1600 | 1600 |
| 04-05-2026 | Punjab | Ferozpur | Zira | 1500 | 1500 | 1500 |
| 21-04-2026 | Punjab | Ferozpur | Zira | 1600 | 1600 | 1600 |
| 20-04-2026 | Punjab | Ferozpur | Zira | 1700 | 1700 | 1700 |
| 17-04-2026 | Punjab | Ferozpur | Zira | 1500 | 1500 | 1500 |
| 13-04-2026 | Punjab | Ferozpur | Zira | 1400 | 1400 | 1400 |
| 13-04-2026 | Punjab | Ferozpur | Ferozepur Cantt. | 1500 | 1700 | 1600 |
| 11-04-2026 | Punjab | Ferozpur | Zira | 1500 | 1500 | 1500 |
| 10-04-2026 | Punjab | Ferozpur | Zira | 1600 | 1600 | 1600 |
The maximum price of Onion in Ferozpur is Rs 2350 ₹/Quintal.
The minimum price of Onion in Ferozpur is Rs 2100 ₹/Quintal.
The average price of Onion in Ferozpur is Rs 2250 ₹/Quintal.
Today's price of Onion in Ferozpur is ₹2250 per quintal.
As per latest market rates The price of 1 quintal of Onion in Ferozpur is ₹2250.
As per recent market rates The price of 1 Kg of Onion in Ferozpur is ₹22.5.