According to the most recent market rates, the Maize market price in Dei, Rajasthan is ₹1689 per Quintal.
Price updated at: 14-04-2026
Price updated at: 14-04-2026
| Date | State | District | Market | Min Price | Max Price | Avg Price |
|---|---|---|---|---|---|---|
| 14-04-2026 | Rajasthan | Bundi | Dei | 1689 | 1689 | 1689 |
| 28-02-2026 | Rajasthan | Bundi | Dei | 1200 | 1200 | 1200 |
| 21-02-2026 | Rajasthan | Bundi | Dei | 1430 | 1430 | 1430 |
| 19-02-2026 | Rajasthan | Bundi | Dei | 1499 | 1499 | 1499 |
| 17-02-2026 | Rajasthan | Bundi | Dei | 1524 | 1524 | 1524 |
| 16-02-2026 | Rajasthan | Bundi | Dei | 1376 | 1501 | 1450 |
| 14-02-2026 | Rajasthan | Bundi | Dei | 1451 | 1451 | 1451 |
| 13-02-2026 | Rajasthan | Bundi | Dei | 1526 | 1526 | 1526 |
| 10-02-2026 | Rajasthan | Bundi | Dei | 1571 | 1575 | 1573 |
| 09-02-2026 | Rajasthan | Bundi | Dei | 1400 | 1450 | 1430 |
| 06-02-2026 | Rajasthan | Bundi | Dei | 1691 | 1691 | 1691 |
| 30-01-2026 | Rajasthan | Bundi | Dei | 1599 | 1715 | 1650 |
| 27-01-2026 | Rajasthan | Bundi | Dei | 1590 | 1590 | 1590 |
| 24-01-2026 | Rajasthan | Bundi | Dei | 1600 | 1600 | 1600 |
| 21-01-2026 | Rajasthan | Bundi | Dei | 1651 | 1651 | 1651 |
| 20-01-2026 | Rajasthan | Bundi | Dei | 1515 | 1515 | 1515 |
| 13-01-2026 | Rajasthan | Bundi | Dei | 1552 | 1690 | 1600 |
| 10-01-2026 | Rajasthan | Bundi | Dei | 1550 | 1635 | 1600 |
| 09-01-2026 | Rajasthan | Bundi | Dei | 1685 | 1695 | 1690 |
| 05-01-2026 | Rajasthan | Bundi | Dei | 1640 | 1640 | 1640 |
| 02-01-2026 | Rajasthan | Bundi | Dei | 1492 | 1701 | 1600 |
| 31-12-2025 | Rajasthan | Bundi | Dei | 1655 | 1691 | 1660 |
| 30-12-2025 | Rajasthan | Bundi | Dei | 1450 | 1650 | 1600 |
| 29-12-2025 | Rajasthan | Bundi | Dei | 1722 | 1722 | 1722 |
| 27-12-2025 | Rajasthan | Bundi | Dei | 1666 | 1682 | 1680 |
| 26-12-2025 | Rajasthan | Bundi | Dei | 1641 | 1668 | 1650 |
| 25-12-2025 | Rajasthan | Bundi | Dei | 1612 | 1668 | 1650 |
| 24-12-2025 | Rajasthan | Bundi | Dei | 1550 | 1706 | 1650 |
| 23-12-2025 | Rajasthan | Bundi | Dei | 1721 | 1721 | 1721 |
| 22-12-2025 | Rajasthan | Bundi | Dei | 1675 | 1798 | 1700 |
| 20-12-2025 | Rajasthan | Bundi | Dei | 1785 | 1785 | 1785 |
| 19-12-2025 | Rajasthan | Bundi | Dei | 1726 | 2000 | 1800 |
| 18-12-2025 | Rajasthan | Bundi | Dei | 1747 | 1825 | 1800 |
| 15-12-2025 | Rajasthan | Bundi | Dei | 1870 | 1870 | 1870 |
| 22-02-2025 | Rajasthan | Bundi | Dei | 2235 | 2235 | 2235 |
| 20-02-2025 | Rajasthan | Bundi | Dei | 2236 | 2236 | 2236 |
| 18-02-2025 | Rajasthan | Bundi | Dei | 2270 | 2270 | 2270 |
| 17-02-2025 | Rajasthan | Bundi | Dei | 2260 | 2311 | 2300 |
| 14-02-2025 | Rajasthan | Bundi | Dei | 2276 | 2276 | 2276 |
| 13-02-2025 | Rajasthan | Bundi | Dei | 2279 | 2290 | 2280 |
| 08-02-2025 | Rajasthan | Bundi | Dei | 2200 | 2220 | 2210 |
The maximum price of Maize in Dei is Rs 1689 ₹/Quintal.
The minimum price of Maize in Dei is Rs 1689 ₹/Quintal.
The average price of Maize in Dei is Rs 1689 ₹/Quintal.
Today's price of Maize in Dei is ₹1689 per quintal.
As per latest market rates The price of 1 quintal of Maize in Dei is ₹1689.
As per recent market rates The price of 1 Kg of Maize in Dei is ₹16.89.