According to the most recent market rates, the Groundnut market price in Junagarh, Gujarat is ₹6400 per Quintal.
Price updated at: 04-06-2026
Price updated at: 04-06-2026
| Date | State | District | Market | Min Price | Max Price | Avg Price |
|---|---|---|---|---|---|---|
| 04-06-2026 | Gujarat | Junagarh | Junagadh | 5250 | 7100 | 6400 |
| 04-06-2026 | Gujarat | Junagarh | Visavadar | 5750 | 7355 | 6565 |
| 04-06-2026 | Gujarat | Junagarh | Bhesan | 4500 | 7000 | 6000 |
| 03-06-2026 | Gujarat | Junagarh | Junagadh | 5000 | 7480 | 6500 |
| 03-06-2026 | Gujarat | Junagarh | Bhesan | 4000 | 6625 | 6000 |
| 02-06-2026 | Gujarat | Junagarh | Bhesan | 4000 | 6750 | 6000 |
| 02-06-2026 | Gujarat | Junagarh | Visavadar | 5255 | 7455 | 6355 |
| 01-06-2026 | Gujarat | Junagarh | Junagadh | 5000 | 7760 | 6250 |
| 01-06-2026 | Gujarat | Junagarh | Visavadar | 5155 | 7305 | 6230 |
| 01-06-2026 | Gujarat | Junagarh | Bhesan | 4000 | 6500 | 5500 |
| 30-05-2026 | Gujarat | Junagarh | Junagadh | 5750 | 7180 | 6400 |
| 28-05-2026 | Gujarat | Junagarh | Bhesan | 4000 | 6500 | 5500 |
| 28-05-2026 | Gujarat | Junagarh | Visavadar | 5055 | 7005 | 6030 |
| 27-05-2026 | Gujarat | Junagarh | Visavadar | 5625 | 7205 | 6415 |
| 27-05-2026 | Gujarat | Junagarh | Bhesan | 4000 | 6750 | 5500 |
| 26-05-2026 | Gujarat | Junagarh | Bhesan | 4000 | 6500 | 6000 |
| 26-05-2026 | Gujarat | Junagarh | Junagadh | 5500 | 7820 | 6500 |
| 25-05-2026 | Gujarat | Junagarh | Junagadh | 5500 | 7680 | 6500 |
| 25-05-2026 | Gujarat | Junagarh | Bhesan | 4000 | 6500 | 5500 |
| 25-05-2026 | Gujarat | Junagarh | Visavadar | 5600 | 7530 | 6565 |
| 23-05-2026 | Gujarat | Junagarh | Junagadh | 5500 | 7800 | 6500 |
| 23-05-2026 | Gujarat | Junagarh | Bhesan | 4500 | 6500 | 5500 |
| 22-05-2026 | Gujarat | Junagarh | Junagadh | 5500 | 8025 | 6500 |
| 21-05-2026 | Gujarat | Junagarh | Junagadh | 5500 | 8220 | 6500 |
| 21-05-2026 | Gujarat | Junagarh | Bhesan | 4000 | 7000 | 5500 |
| 20-05-2026 | Gujarat | Junagarh | Bhesan | 4000 | 6250 | 5500 |
| 20-05-2026 | Gujarat | Junagarh | Junagadh | 5500 | 8110 | 6500 |
| 19-05-2026 | Gujarat | Junagarh | Junagadh | 5500 | 7760 | 6500 |
| 18-05-2026 | Gujarat | Junagarh | Junagadh | 5500 | 7930 | 6500 |
| 16-05-2026 | Gujarat | Junagarh | Visavadar | 5000 | 6880 | 5940 |
| 16-05-2026 | Gujarat | Junagarh | Junagadh | 5500 | 7880 | 6500 |
| 15-05-2026 | Gujarat | Junagarh | Junagadh | 5500 | 7810 | 6500 |
| 14-05-2026 | Gujarat | Junagarh | Junagadh | 5500 | 7675 | 6500 |
| 13-05-2026 | Gujarat | Junagarh | Junagadh | 5500 | 7790 | 6500 |
| 11-05-2026 | Gujarat | Junagarh | Visavadar | 5100 | 7130 | 6115 |
| 09-05-2026 | Gujarat | Junagarh | Junagadh | 5500 | 7740 | 6250 |
| 09-05-2026 | Gujarat | Junagarh | Visavadar | 5250 | 7330 | 6290 |
| 08-05-2026 | Gujarat | Junagarh | Junagadh | 5500 | 7730 | 6250 |
| 06-05-2026 | Gujarat | Junagarh | Visavadar | 5250 | 5955 | 5605 |
| 04-05-2026 | Gujarat | Junagarh | Visavadar | 5050 | 6680 | 5865 |
| 21-04-2026 | Gujarat | Junagarh | Visavadar | 5875 | 7105 | 6490 |
| 21-04-2026 | Gujarat | Junagarh | Junagadh | 5500 | 7570 | 6625 |
| 20-04-2026 | Gujarat | Junagarh | Junagadh | 5250 | 7125 | 6500 |
| 18-04-2026 | Gujarat | Junagarh | Junagadh | 5250 | 7450 | 6750 |
| 18-04-2026 | Gujarat | Junagarh | Visavadar | 5100 | 7730 | 6415 |
| 17-04-2026 | Gujarat | Junagarh | Junagadh | 5250 | 7720 | 6750 |
| 13-04-2026 | Gujarat | Junagarh | Visavadar | 5255 | 7005 | 6130 |
| 13-04-2026 | Gujarat | Junagarh | Junagadh | 5500 | 7550 | 6750 |
| 11-04-2026 | Gujarat | Junagarh | Junagadh | 5500 | 7680 | 6850 |
| 10-04-2026 | Gujarat | Junagarh | Visavadar | 5300 | 7730 | 6515 |
The maximum price of Groundnut in Junagarh is Rs 7100 ₹/Quintal.
The minimum price of Groundnut in Junagarh is Rs 5250 ₹/Quintal.
The average price of Groundnut in Junagarh is Rs 6400 ₹/Quintal.
Today's price of Groundnut in Junagarh is ₹6400 per quintal.
As per latest market rates The price of 1 quintal of Groundnut in Junagarh is ₹6400.
As per recent market rates The price of 1 Kg of Groundnut in Junagarh is ₹64.