According to the most recent market rates, the Green Gram Dal (Moong Dal) market price in Gautam Budh Nagar, Uttar Pradesh is ₹7000 per Quintal.
Price updated at: 03-07-2026
Price updated at: 03-07-2026
| Date | State | District | Market | Min Price | Max Price | Avg Price |
|---|---|---|---|---|---|---|
| 03-07-2026 | Uttar Pradesh | Gautam Budh Nagar | Dankaur | 7000 | 7000 | 7000 |
| 27-06-2026 | Uttar Pradesh | Gautam Budh Nagar | Dadri | 11240 | 11240 | 11240 |
| 23-05-2026 | Uttar Pradesh | Gautam Budh Nagar | Dankaur | 7000 | 7000 | 7000 |
| 22-05-2026 | Uttar Pradesh | Gautam Budh Nagar | Dadri | 11140 | 11140 | 11140 |
| 17-04-2026 | Uttar Pradesh | Gautam Budh Nagar | Dankaur | 9600 | 9600 | 9600 |
| 28-02-2025 | Uttar Pradesh | Gautam Budh Nagar | Dadri | 9750 | 10200 | 9950 |
| 24-02-2025 | Uttar Pradesh | Gautam Budh Nagar | Dadri | 9800 | 10200 | 9980 |
| 23-02-2025 | Uttar Pradesh | Gautam Budh Nagar | Dadri | 9800 | 10150 | 9980 |
| 20-02-2025 | Uttar Pradesh | Gautam Budh Nagar | Dadri | 9800 | 10200 | 9950 |
| 16-02-2025 | Uttar Pradesh | Gautam Budh Nagar | Dadri | 9800 | 10150 | 9980 |
| 15-02-2025 | Uttar Pradesh | Gautam Budh Nagar | Dadri | 9800 | 10150 | 9980 |
| 13-02-2025 | Uttar Pradesh | Gautam Budh Nagar | Dadri | 9800 | 10200 | 9980 |
| 09-02-2025 | Uttar Pradesh | Gautam Budh Nagar | Dadri | 9800 | 10220 | 10000 |
| 08-02-2025 | Uttar Pradesh | Gautam Budh Nagar | Dadri | 9800 | 10220 | 10000 |
The maximum price of Green Gram Dal(Moong Dal) in Gautam Budh Nagar is Rs 7000 ₹/Quintal.
The minimum price of Green Gram Dal(Moong Dal) in Gautam Budh Nagar is Rs 7000 ₹/Quintal.
The average price of Green Gram Dal(Moong Dal) in Gautam Budh Nagar is Rs 7000 ₹/Quintal.
Today's price of Green Gram Dal(Moong Dal) in Gautam Budh Nagar is ₹7000 per quintal.
As per latest market rates The price of 1 quintal of Green Gram Dal(Moong Dal) in Gautam Budh Nagar is ₹7000.
As per recent market rates The price of 1 Kg of Green Gram Dal(Moong Dal) in Gautam Budh Nagar is ₹70.