According to the most recent market rates, the Green Chilli market price in Khowai, Tripura is ₹8600 per Quintal.
Price updated at: 05-06-2026
Price updated at: 05-06-2026
| Date | State | District | Market | Min Price | Max Price | Avg Price |
|---|---|---|---|---|---|---|
| 05-06-2026 | Tripura | Khowai | Kalyanpur | 8500 | 8700 | 8600 |
| 03-06-2026 | Tripura | Khowai | Kalyanpur | 8000 | 8200 | 8100 |
| 01-06-2026 | Tripura | Khowai | Teliamura | 6000 | 6200 | 6100 |
| 01-06-2026 | Tripura | Khowai | Kalyanpur | 8000 | 8200 | 8100 |
| 31-05-2026 | Tripura | Khowai | Kalyanpur | 4500 | 4700 | 4600 |
| 29-05-2026 | Tripura | Khowai | Kalyanpur | 5800 | 6000 | 5900 |
| 25-05-2026 | Tripura | Khowai | Kalyanpur | 7500 | 7800 | 7600 |
| 24-05-2026 | Tripura | Khowai | Bachaibari | 5000 | 6000 | 5500 |
| 23-05-2026 | Tripura | Khowai | Kalyanpur | 7800 | 8000 | 7900 |
| 21-05-2026 | Tripura | Khowai | Teliamura | 5000 | 5200 | 5100 |
| 21-05-2026 | Tripura | Khowai | Kalyanpur | 5000 | 5200 | 5100 |
| 20-05-2026 | Tripura | Khowai | Kalyanpur | 7000 | 7200 | 7100 |
| 18-05-2026 | Tripura | Khowai | Kalyanpur | 7500 | 7700 | 7600 |
| 18-05-2026 | Tripura | Khowai | Teliamura | 6200 | 6400 | 6300 |
| 17-05-2026 | Tripura | Khowai | Bachaibari | 5000 | 6000 | 5500 |
| 14-05-2026 | Tripura | Khowai | Kalyanpur | 3700 | 3900 | 3800 |
| 13-05-2026 | Tripura | Khowai | Teliamura | 3100 | 3300 | 3200 |
| 08-05-2026 | Tripura | Khowai | Kalyanpur | 7000 | 7200 | 7100 |
| 05-05-2026 | Tripura | Khowai | Bachaibari | 4000 | 5000 | 4500 |
| 05-05-2026 | Tripura | Khowai | Kalyanpur | 6000 | 6200 | 6100 |
| 04-05-2026 | Tripura | Khowai | Teliamura | 3200 | 3400 | 3300 |
| 18-04-2026 | Tripura | Khowai | Teliamura | 5200 | 5400 | 5300 |
| 17-04-2026 | Tripura | Khowai | Kalyanpur | 8000 | 8200 | 8100 |
| 14-04-2026 | Tripura | Khowai | Kalyanpur | 8000 | 8200 | 8100 |
| 13-04-2026 | Tripura | Khowai | Kalyanpur | 8500 | 8700 | 8600 |
| 11-04-2026 | Tripura | Khowai | Kalyanpur | 8500 | 8700 | 8600 |
| 11-04-2026 | Tripura | Khowai | Bachaibari | 6000 | 7000 | 6500 |
| 10-04-2026 | Tripura | Khowai | Kalyanpur | 7800 | 8000 | 7900 |
| 09-04-2026 | Tripura | Khowai | Teliamura | 6600 | 6800 | 6700 |
| 06-04-2026 | Tripura | Khowai | Kalyanpur | 9000 | 9200 | 9100 |
| 04-04-2026 | Tripura | Khowai | Teliamura | 7200 | 7400 | 7300 |
| 03-04-2026 | Tripura | Khowai | Bachaibari | 6000 | 7000 | 6500 |
| 02-04-2026 | Tripura | Khowai | Kalyanpur | 7000 | 7200 | 7100 |
| 01-04-2026 | Tripura | Khowai | Kalyanpur | 9500 | 9700 | 9600 |
| 31-03-2026 | Tripura | Khowai | Kalyanpur | 9500 | 9700 | 9600 |
| 30-03-2026 | Tripura | Khowai | Teliamura | 7500 | 7700 | 7600 |
| 30-03-2026 | Tripura | Khowai | Kalyanpur | 9500 | 9700 | 9600 |
| 28-03-2026 | Tripura | Khowai | Kalyanpur | 11000 | 12000 | 11500 |
| 26-03-2026 | Tripura | Khowai | Teliamura | 7200 | 7400 | 7300 |
| 26-03-2026 | Tripura | Khowai | Kalyanpur | 7000 | 7200 | 7100 |
| 25-03-2026 | Tripura | Khowai | Kalyanpur | 11000 | 12000 | 11500 |
| 24-03-2026 | Tripura | Khowai | Kalyanpur | 9500 | 9700 | 9600 |
| 03-03-2026 | Tripura | Khowai | Kalyanpur | 10000 | 12000 | 11000 |
| 02-03-2026 | Tripura | Khowai | Kalyanpur | 10000 | 12000 | 11000 |
| 26-02-2026 | Tripura | Khowai | Kalyanpur | 11000 | 12000 | 11500 |
| 26-02-2026 | Tripura | Khowai | Kalyanpur | 11000 | 12000 | 11500 |
| 24-02-2026 | Tripura | Khowai | Kalyanpur | 14800 | 15000 | 14900 |
| 24-02-2026 | Tripura | Khowai | Teliamura | 13500 | 13700 | 13600 |
| 23-02-2026 | Tripura | Khowai | Kalyanpur | 15000 | 16500 | 16000 |
| 21-02-2026 | Tripura | Khowai | Kalyanpur | 12000 | 12600 | 12500 |
The maximum price of Green Chilli in Khowai is Rs 8700 ₹/Quintal.
The minimum price of Green Chilli in Khowai is Rs 8500 ₹/Quintal.
The average price of Green Chilli in Khowai is Rs 8600 ₹/Quintal.
Today's price of Green Chilli in Khowai is ₹8600 per quintal.
As per latest market rates The price of 1 quintal of Green Chilli in Khowai is ₹8600.
As per recent market rates The price of 1 Kg of Green Chilli in Khowai is ₹86.