According to the most recent market rates, the Brinjal market price in Patran, Punjab is ₹1500 per Quintal.
Price updated at: 16-06-2026
Price updated at: 16-06-2026
| Date | State | District | Market | Min Price | Max Price | Avg Price |
|---|---|---|---|---|---|---|
| 16-06-2026 | Punjab | Patiala | Patran | 1500 | 1500 | 1500 |
| 15-06-2026 | Punjab | Patiala | Patran | 1520 | 1520 | 1520 |
| 11-06-2026 | Punjab | Patiala | Patran | 1500 | 1500 | 1500 |
| 10-06-2026 | Punjab | Patiala | Patran | 1700 | 1700 | 1700 |
| 09-06-2026 | Punjab | Patiala | Patran | 1520 | 1520 | 1520 |
| 05-06-2026 | Punjab | Patiala | Patran | 1250 | 1250 | 1250 |
| 03-06-2026 | Punjab | Patiala | Patran | 1220 | 1220 | 1220 |
| 27-05-2026 | Punjab | Patiala | Patran | 1000 | 1000 | 1000 |
| 22-05-2026 | Punjab | Patiala | Patran | 1000 | 1000 | 1000 |
| 21-05-2026 | Punjab | Patiala | Patran | 1000 | 1000 | 1000 |
| 20-05-2026 | Punjab | Patiala | Patran | 1000 | 1000 | 1000 |
| 19-05-2026 | Punjab | Patiala | Patran | 1000 | 1000 | 1000 |
| 15-05-2026 | Punjab | Patiala | Patran | 940 | 940 | 940 |
| 14-05-2026 | Punjab | Patiala | Patran | 890 | 890 | 890 |
| 11-05-2026 | Punjab | Patiala | Patran | 860 | 860 | 860 |
| 08-05-2026 | Punjab | Patiala | Patran | 900 | 900 | 900 |
| 21-04-2026 | Punjab | Patiala | Patran | 1260 | 1260 | 1260 |
| 17-04-2026 | Punjab | Patiala | Patran | 1340 | 1340 | 1340 |
| 11-04-2026 | Punjab | Patiala | Patran | 1184 | 1184 | 1184 |
| 09-04-2026 | Punjab | Patiala | Patran | 1580 | 1580 | 1580 |
| 08-04-2026 | Punjab | Patiala | Patran | 1390 | 1390 | 1390 |
| 20-03-2026 | Punjab | Patiala | Patran | 2000 | 2000 | 2000 |
| 03-03-2026 | Punjab | Patiala | Patran | 1500 | 1500 | 1500 |
| 23-02-2026 | Punjab | Patiala | Patran | 2257 | 2257 | 2257 |
| 20-02-2026 | Punjab | Patiala | Patran | 1500 | 1500 | 1500 |
| 19-02-2026 | Punjab | Patiala | Patran | 2076 | 2076 | 2076 |
| 16-02-2026 | Punjab | Patiala | Patran | 2000 | 2000 | 2000 |
| 13-02-2026 | Punjab | Patiala | Patran | 2233 | 2233 | 2233 |
| 06-02-2026 | Punjab | Patiala | Patran | 2250 | 2250 | 2250 |
| 30-01-2026 | Punjab | Patiala | Patran | 2330 | 2330 | 2330 |
| 29-01-2026 | Punjab | Patiala | Patran | 1870 | 1870 | 1870 |
| 28-01-2026 | Punjab | Patiala | Patran | 2270 | 2270 | 2270 |
| 27-01-2026 | Punjab | Patiala | Patran | 1200 | 1200 | 1200 |
| 23-01-2026 | Punjab | Patiala | Patran | 2237 | 2237 | 2237 |
| 22-01-2026 | Punjab | Patiala | Patran | 1546 | 1546 | 1546 |
| 21-01-2026 | Punjab | Patiala | Patran | 1046 | 1046 | 1046 |
| 20-01-2026 | Punjab | Patiala | Patran | 1920 | 1920 | 1920 |
| 19-01-2026 | Punjab | Patiala | Patran | 2142 | 2142 | 2142 |
| 15-01-2026 | Punjab | Patiala | Patran | 1063 | 1063 | 1063 |
| 14-01-2026 | Punjab | Patiala | Patran | 1423 | 1423 | 1423 |
| 13-01-2026 | Punjab | Patiala | Patran | 1625 | 1625 | 1625 |
| 09-01-2026 | Punjab | Patiala | Patran | 1000 | 1000 | 1000 |
| 08-01-2026 | Punjab | Patiala | Patran | 896 | 896 | 896 |
| 06-01-2026 | Punjab | Patiala | Patran | 924 | 924 | 924 |
| 02-01-2026 | Punjab | Patiala | Patran | 1000 | 1000 | 1000 |
| 24-12-2025 | Punjab | Patiala | Patran | 1000 | 1000 | 1000 |
| 23-12-2025 | Punjab | Patiala | Patran | 1000 | 1000 | 1000 |
| 22-12-2025 | Punjab | Patiala | Patran | 1020 | 1020 | 1020 |
| 18-12-2025 | Punjab | Patiala | Patran | 1000 | 1000 | 1000 |
| 28-02-2025 | Punjab | Patiala | Patran | 1000 | 1300 | 1200 |
The maximum price of Brinjal in Patran is Rs 1500 ₹/Quintal.
The minimum price of Brinjal in Patran is Rs 1500 ₹/Quintal.
The average price of Brinjal in Patran is Rs 1500 ₹/Quintal.
Today's price of Brinjal in Patran is ₹1500 per quintal.
As per latest market rates The price of 1 quintal of Brinjal in Patran is ₹1500.
As per recent market rates The price of 1 Kg of Brinjal in Patran is ₹15.