According to the most recent market rates, the Barley (Jau) market price in Chitrakut, Uttar Pradesh is ₹2300 per Quintal.
Price updated at: 03-06-2026
Price updated at: 03-06-2026
| Date | State | District | Market | Min Price | Max Price | Avg Price |
|---|---|---|---|---|---|---|
| 03-06-2026 | Uttar Pradesh | Chitrakut | Karvi | 2300 | 2300 | 2300 |
| 01-06-2026 | Uttar Pradesh | Chitrakut | Karvi | 2250 | 2250 | 2250 |
| 24-05-2026 | Uttar Pradesh | Chitrakut | Karvi | 2250 | 2250 | 2250 |
| 03-04-2026 | Uttar Pradesh | Chitrakut | Mau(Chitrakut) | 2100 | 2100 | 2100 |
| 26-02-2026 | Uttar Pradesh | Chitrakut | Karvi | 2200 | 2200 | 2200 |
| 26-02-2026 | Uttar Pradesh | Chitrakut | Karvi | 2200 | 2200 | 2200 |
| 06-02-2026 | Uttar Pradesh | Chitrakut | Karvi | 2200 | 2200 | 2200 |
| 19-01-2026 | Uttar Pradesh | Chitrakut | Karvi | 2300 | 2300 | 2300 |
| 02-01-2026 | Uttar Pradesh | Chitrakut | Karvi | 2300 | 2300 | 2300 |
| 01-01-2026 | Uttar Pradesh | Chitrakut | Karvi | 2400 | 2400 | 2400 |
| 19-12-2025 | Uttar Pradesh | Chitrakut | Karvi | 2300 | 2300 | 2300 |
| 24-02-2025 | Uttar Pradesh | Chitrakut | Karvi | 2445 | 2565 | 2500 |
| 22-02-2025 | Uttar Pradesh | Chitrakut | Karvi | 2445 | 2565 | 2500 |
| 16-02-2025 | Uttar Pradesh | Chitrakut | Karvi | 2445 | 2565 | 2500 |
| 11-02-2025 | Uttar Pradesh | Chitrakut | Karvi | 2445 | 2565 | 2500 |
| 11-02-2025 | Uttar Pradesh | Chitrakut | Karvi | 2445 | 2565 | 2500 |
| 09-02-2025 | Uttar Pradesh | Chitrakut | Karvi | 2445 | 2555 | 2500 |
The maximum price of Barley(Jau) in Chitrakut is Rs 2300 ₹/Quintal.
The minimum price of Barley(Jau) in Chitrakut is Rs 2300 ₹/Quintal.
The average price of Barley(Jau) in Chitrakut is Rs 2300 ₹/Quintal.
Today's price of Barley(Jau) in Chitrakut is ₹2300 per quintal.
As per latest market rates The price of 1 quintal of Barley(Jau) in Chitrakut is ₹2300.
As per recent market rates The price of 1 Kg of Barley(Jau) in Chitrakut is ₹23.