According to the most recent market rates, the Arhar (Tur-Red Gram)(Whole) market price in Amreli, Gujarat is ₹6425 per Quintal.
Price updated at: 06-05-2026
Price updated at: 06-05-2026
| Date | State | District | Market | Min Price | Max Price | Avg Price |
|---|---|---|---|---|---|---|
| 06-05-2026 | Gujarat | Amreli | Babra | 5575 | 7275 | 6425 |
| 06-05-2026 | Gujarat | Amreli | Dhari | 5525 | 6675 | 5555 |
| 06-05-2026 | Gujarat | Amreli | Savarkundla | 6000 | 7160 | 6750 |
| 06-05-2026 | Gujarat | Amreli | Amreli | 4250 | 7225 | 6000 |
| 04-05-2026 | Gujarat | Amreli | Amreli | 4500 | 7500 | 7150 |
| 04-05-2026 | Gujarat | Amreli | Bagasara | 4250 | 5800 | 5025 |
| 04-05-2026 | Gujarat | Amreli | Babra | 5975 | 7275 | 6625 |
| 21-04-2026 | Gujarat | Amreli | Dhari | 5000 | 7025 | 6825 |
| 21-04-2026 | Gujarat | Amreli | Babra | 6325 | 7125 | 6475 |
| 21-04-2026 | Gujarat | Amreli | Bagasara | 5175 | 5975 | 5575 |
| 21-04-2026 | Gujarat | Amreli | Rajula | 5755 | 7130 | 6443 |
| 21-04-2026 | Gujarat | Amreli | Amreli | 3500 | 7125 | 6850 |
| 20-04-2026 | Gujarat | Amreli | Rajula | 6500 | 7000 | 6750 |
| 20-04-2026 | Gujarat | Amreli | Babra | 6075 | 7125 | 6600 |
| 20-04-2026 | Gujarat | Amreli | Bagasara | 5175 | 6710 | 5940 |
| 18-04-2026 | Gujarat | Amreli | Rajula | 6500 | 7450 | 6975 |
| 18-04-2026 | Gujarat | Amreli | Amreli | 4000 | 7350 | 7075 |
| 18-04-2026 | Gujarat | Amreli | Savarkundla | 6500 | 7555 | 7250 |
| 17-04-2026 | Gujarat | Amreli | Babra | 6100 | 7250 | 6675 |
| 17-04-2026 | Gujarat | Amreli | Dhari | 6025 | 7175 | 6850 |
| 17-04-2026 | Gujarat | Amreli | Rajula | 6000 | 7555 | 6777 |
| 17-04-2026 | Gujarat | Amreli | Bagasara | 4600 | 7100 | 5850 |
| 17-04-2026 | Gujarat | Amreli | Savarkundla | 7000 | 8000 | 7250 |
| 17-04-2026 | Gujarat | Amreli | Amreli | 3825 | 7350 | 7075 |
| 11-04-2026 | Gujarat | Amreli | Savarkundla | 6500 | 7605 | 7250 |
| 11-04-2026 | Gujarat | Amreli | Dhari | 5425 | 7390 | 7100 |
| 10-04-2026 | Gujarat | Amreli | Bagasara | 5500 | 7000 | 6250 |
| 10-04-2026 | Gujarat | Amreli | Rajula | 6000 | 6500 | 6250 |
| 10-04-2026 | Gujarat | Amreli | Dhari | 5675 | 7100 | 7000 |
| 09-04-2026 | Gujarat | Amreli | Savarkundla | 6500 | 7605 | 7105 |
| 09-04-2026 | Gujarat | Amreli | Amreli | 3500 | 7550 | 7375 |
| 09-04-2026 | Gujarat | Amreli | Bagasara | 5500 | 7400 | 6450 |
| 08-04-2026 | Gujarat | Amreli | Dhari | 5050 | 7205 | 7080 |
| 07-04-2026 | Gujarat | Amreli | Babra | 5950 | 7300 | 6625 |
| 07-04-2026 | Gujarat | Amreli | Dhari | 5100 | 7750 | 7150 |
| 07-04-2026 | Gujarat | Amreli | Bagasara | 3750 | 7250 | 5500 |
| 06-04-2026 | Gujarat | Amreli | Bagasara | 5000 | 6950 | 5975 |
| 06-04-2026 | Gujarat | Amreli | Dhari | 5000 | 7130 | 7075 |
| 06-04-2026 | Gujarat | Amreli | Bagasara | 5000 | 6950 | 5975 |
| 06-04-2026 | Gujarat | Amreli | Amreli | 4500 | 7750 | 6000 |
| 06-04-2026 | Gujarat | Amreli | Rajula | 5755 | 7205 | 6480 |
| 04-04-2026 | Gujarat | Amreli | Dhari | 5250 | 6810 | 6525 |
| 04-04-2026 | Gujarat | Amreli | Amreli | 3500 | 8000 | 7575 |
| 03-04-2026 | Gujarat | Amreli | Savarkundla | 6500 | 7555 | 7250 |
| 03-04-2026 | Gujarat | Amreli | Amreli | 3600 | 7575 | 7075 |
| 01-04-2026 | Gujarat | Amreli | Dhari | 5500 | 7070 | 6750 |
| 01-04-2026 | Gujarat | Amreli | Bagasara | 6500 | 7000 | 6750 |
| 25-03-2026 | Gujarat | Amreli | Dhari | 5225 | 7025 | 6575 |
| 25-03-2026 | Gujarat | Amreli | Savarkundla | 6500 | 7500 | 7250 |
| 25-03-2026 | Gujarat | Amreli | Amreli | 3625 | 7475 | 6900 |
The maximum price of Arhar(Tur-Red Gram)(Whole) in Amreli is Rs 7275 ₹/Quintal.
The minimum price of Arhar(Tur-Red Gram)(Whole) in Amreli is Rs 5575 ₹/Quintal.
The average price of Arhar(Tur-Red Gram)(Whole) in Amreli is Rs 6425 ₹/Quintal.
Today's price of Arhar(Tur-Red Gram)(Whole) in Amreli is ₹6425 per quintal.
As per latest market rates The price of 1 quintal of Arhar(Tur-Red Gram)(Whole) in Amreli is ₹6425.
As per recent market rates The price of 1 Kg of Arhar(Tur-Red Gram)(Whole) in Amreli is ₹64.25.