According to the most recent market rates, the Amaranthus market price in Thrissur, Kerala is ₹1900 per Quintal.
Price updated at: 21-05-2026
Price updated at: 21-05-2026
| Date | State | District | Market | Min Price | Max Price | Avg Price |
|---|---|---|---|---|---|---|
| 21-05-2026 | Kerala | Thirssur | Thrissur | 1900 | 1900 | 1900 |
| 17-05-2026 | Kerala | Thirssur | Thrissur | 1900 | 1900 | 1900 |
| 16-05-2026 | Kerala | Thirssur | Thrissur | 1900 | 1900 | 1900 |
| 14-05-2026 | Kerala | Thirssur | Thrissur | 1900 | 1900 | 1900 |
| 10-05-2026 | Kerala | Thirssur | Thrissur | 1900 | 1900 | 1900 |
| 19-04-2026 | Kerala | Thirssur | Thrissur | 1900 | 1900 | 1900 |
| 17-04-2026 | Kerala | Thirssur | Thrissur | 1900 | 1900 | 1900 |
| 03-04-2026 | Kerala | Thirssur | Thrissur | 1900 | 1900 | 1900 |
| 02-04-2026 | Kerala | Thirssur | Thrissur | 1900 | 1900 | 1900 |
| 23-03-2026 | Kerala | Thirssur | Thrissur | 1900 | 1900 | 1900 |
| 13-03-2026 | Kerala | Thirssur | Thrissur | 1900 | 1900 | 1900 |
| 25-02-2026 | Kerala | Thirssur | Thrissur | 1900 | 1900 | 1900 |
| 23-02-2026 | Kerala | Thirssur | Thrissur | 1900 | 1900 | 1900 |
| 14-02-2026 | Kerala | Thirssur | Thrissur | 1900 | 1900 | 1900 |
| 11-02-2026 | Kerala | Thirssur | Thrissur | 1900 | 1900 | 1900 |
| 30-01-2026 | Kerala | Thirssur | Thrissur | 1900 | 1900 | 1900 |
| 26-01-2026 | Kerala | Thirssur | Thrissur | 1900 | 1900 | 1900 |
| 25-01-2026 | Kerala | Thirssur | Thrissur | 1900 | 1900 | 1900 |
| 24-01-2026 | Kerala | Thirssur | Thrissur | 1900 | 1900 | 1900 |
| 23-01-2026 | Kerala | Thirssur | Thrissur | 1900 | 1900 | 1900 |
| 22-01-2026 | Kerala | Thirssur | Thrissur | 1900 | 1900 | 1900 |
| 21-01-2026 | Kerala | Thirssur | Thrissur | 1900 | 1900 | 1900 |
| 19-01-2026 | Kerala | Thirssur | Thrissur | 1900 | 1900 | 1900 |
| 16-01-2026 | Kerala | Thirssur | Thrissur | 1900 | 1900 | 1900 |
| 15-01-2026 | Kerala | Thirssur | Thrissur | 1900 | 1900 | 1900 |
| 14-01-2026 | Kerala | Thirssur | Thrissur | 1900 | 1900 | 1900 |
| 12-01-2026 | Kerala | Thirssur | Thrissur | 1900 | 1900 | 1900 |
| 08-01-2026 | Kerala | Thirssur | Thrissur | 1900 | 1900 | 1900 |
| 07-01-2026 | Kerala | Thirssur | Thrissur | 1900 | 1900 | 1900 |
| 02-01-2026 | Kerala | Thirssur | Thrissur | 1900 | 1900 | 1900 |
| 01-01-2026 | Kerala | Thirssur | Thrissur | 1900 | 1900 | 1900 |
| 31-12-2025 | Kerala | Thirssur | Thrissur | 1900 | 1900 | 1900 |
| 27-12-2025 | Kerala | Thirssur | Thrissur | 1900 | 1900 | 1900 |
| 26-12-2025 | Kerala | Thirssur | Thrissur | 1900 | 1900 | 1900 |
| 24-12-2025 | Kerala | Thirssur | Thrissur | 1900 | 1900 | 1900 |
| 23-12-2025 | Kerala | Thirssur | Thrissur | 1900 | 1900 | 1900 |
| 21-12-2025 | Kerala | Thirssur | Thrissur | 1900 | 1900 | 1900 |
| 19-12-2025 | Kerala | Thirssur | Thrissur | 1900 | 1900 | 1900 |
| 18-12-2025 | Kerala | Thirssur | Thrissur | 1900 | 1900 | 1900 |
| 25-02-2025 | Kerala | Thirssur | Thrissur | 2000 | 2200 | 2200 |
| 23-02-2025 | Kerala | Thirssur | Thrissur | 2000 | 2200 | 2100 |
| 22-02-2025 | Kerala | Thirssur | Thrissur | 2000 | 2200 | 2100 |
| 21-02-2025 | Kerala | Thirssur | Thrissur | 2000 | 2200 | 2100 |
| 20-02-2025 | Kerala | Thirssur | Thrissur | 2000 | 2200 | 2100 |
| 18-02-2025 | Kerala | Thirssur | Thrissur | 2000 | 2200 | 2100 |
| 17-02-2025 | Kerala | Thirssur | Thrissur | 2000 | 2200 | 2100 |
| 15-02-2025 | Kerala | Thirssur | Thrissur | 2000 | 2200 | 2100 |
| 14-02-2025 | Kerala | Thirssur | Thrissur | 2000 | 2200 | 2100 |
| 13-02-2025 | Kerala | Thirssur | Thrissur | 2000 | 2200 | 2100 |
| 12-02-2025 | Kerala | Thirssur | Thrissur | 2000 | 2200 | 2100 |
The maximum price of Amaranthus in Thrissur is Rs 1900 ₹/Quintal.
The minimum price of Amaranthus in Thrissur is Rs 1900 ₹/Quintal.
The average price of Amaranthus in Thrissur is Rs 1900 ₹/Quintal.
Today's price of Amaranthus in Thrissur is ₹1900 per quintal.
As per latest market rates The price of 1 quintal of Amaranthus in Thrissur is ₹1900.
As per recent market rates The price of 1 Kg of Amaranthus in Thrissur is ₹19.